Temperature measuring range | Surface : -400C -+ 10000C Air : -100C -+ 500C |
Measurement range | 0.1 - 5 m |
Measurement accuracy | Temperature: +- 1,00C Humidity: +- 2.0% |
Optics | 50 : 1 |
Laser class | Class 2, 635, < 1 mW |
Power supply | 4 x 1.5V LR03 (AA) |
Accessories included | Bag 4 x 1.5V LR06 (AA) Battery converter Micro USB connection cable |
-15%
Thermo Detector GIS 1000 C
GIS
Category: Laser Measure/ Detector Machine
Price: 10.345.000 VNDDiscount: 8.795.000 VND
include 10% VAT